2025 Jaguar Summer Baseball Tournaments
16U Tounament, July 11th, 12th, and 13th
16U | July 11th - 13th | ||||
Pool 1 | Record | Pool 2 | Record | ||
Cavs - Gold | 0-2 | Cavs - Black | 1-1 | ||
Akadema Prospects | 0-1 | Scrappers | 0-2 | ||
Prime | 1-0 | ABA - Gold | 1-0 | ||
ABA - Black | 2-0 | McPherson | 1-0 | ||
Game | Time | Friday | Score | ||
1 | 8:00 | Cavs - Gold | vs | ABA - Black | ABA, 8-5 |
2 | 10:00 | Cavs - Gold | vs | Prime | Prime, 5-3 |
3 | 12:00 | Akadema Prospects | vs | ABA - Black | ABA 15-2 |
4 | 2:00 | Scrappers | vs | ABA - Gold | ABA, 7-2 |
5 | 4:00 | Scrappers | vs | Cavs - Black | Cavs, 10-0 |
6 | 6:00 | McPherson | vs | Cavs - Black | McPherson, 4-2 |
Saturday | Score | ||||
7 | 8:00 | Cavs - Black | vs | ABA - Gold | |
8 | 10:00 | McPherson | vs | ABA - Gold | |
9 | 12:00 | McPherson | vs | Scrappers | |
10 | 2:00 | Akadema Prospects | vs | Cavs - Gold | |
11 | 4:00 | Akadema Prospects | vs | Prime | |
12 | 6:00 | ABA - Black | vs | Prime | |
Sunday | Score | ||||
13 | 8:00 | Pool 1 - 4 Seed | vs | Pool 2 - 4 Seed | |
14 | 10:00 | Pool 1 - 3 Seed | vs | Pool 2 - 3 Seed | |
15 | 12:00 | Pool 1 - 2 Seed | vs | Pool 2 - 2 Seed | |
16 | 2:00 | Pool 1 - 1 Seed | vs | Pool 2 - 1 Seed |
Location: Blue Valley West High School (New All Synthetic Turf Field)
Address: 16200 Antioch Rd, Overland Park, KS 66085
• Each team needs to bring 3 baseballs to home plate before each game. They will be returned to you after the game is complete.
• All possible arrangements will be made with respect to rain. If weather causes cancelation-
• Restrooms will be open
• No concessions, no tobacco, no alcohol, no drugs, no firearms
• Bleachers are available and there is space for lawn chairs.
Tournament Rules/Guidelines
● Coin flip determines home team (Bracket play will be higher seed)
● Batting practice in cages only
● Pre-game – Warm Ups take place on your side of the field. No In/Out permitted
● All games follow NFHS Rules
● Courtesy runners for pitcher & catcher
● Run Rules: 15 after 3, 10 after 4, 8 after 5 innings.
● 1 hour 45 min time limit. No inning will start after 1 hour 40 min – unless
the game is tied. Pool Play games can end in a tie if time has expired.
● All coaches and teams will be responsible for good sportsmanship. No seeds, gum, firearms, tobacco products, or alcohol on the premises.
If you want to add your team or have any additional questions, contact:
Joe Allison (jballison@bluevalleyk12.org) 913-306-2901
14U Tounament, June 21st and 22nd
Teams | Record | Runs Allowed | |
1 | Cavs - Maroon | 2-0 | 6 |
2 | Akadema Prospects | 1-1 | 6 |
3 | Prime 13U | 1-1 | 13 |
4 | KC Warriors | 1-1 | 9 |
5 | Cavs - White | 0-2 | 20 |
14U | June 21st - 22nd | ||||
Game | Saturday | Winner, Score | |||
1 | 8:00 | Cavs - Maroon | vs | Akadema Prospects | Cavs, 4-3 |
2 | 10:00 | Cavs - Maroon | vs | Prime | Cavs, 7-3 |
3 | 12:00 | Cavs - White | vs | Akadema Prospects | Akadema, 12-2 |
4 | 2:00 | KC Warriors | vs | Prime | Prime, 7-6 |
5 | 4:00 | Cavs - White | vs | KC Warriors | KCW, 17-2 |
Sunday | Winner, Score | ||||
7 | 8:00 |
4 Seed KC Warriors |
vs |
5 Seed Cavs White |
Cavs, 9-7 |
8 | 10:00 |
2 Seed Akadema Prospects |
vs |
3 Seed Prime |
Prime, 10-0 |
9 | 12:00 |
1 Seed Cavs Maroon |
vs |
Winner Game 7 Cavs White |
Cavs Maroon, 9-5 |
10 | 2:00 |
Winner Game 8 Prime |
vs |
Winner Game 9 Cavs Maroon |
Cavs Maroon, 7-0 |
15U Tounament, June 6th, 7th, and 8th
15U | June 6th - 8th | ||||
Pool 1 | Pool 2 | ||||
Cavs - Maroon | 3 - 0 | Cavs - White | 3 - 0 | ||
ABA - Gold | 2 - 1 | ABA - Black (RA = 22) | 1 - 2 | ||
Scrappers | 1 - 2 | Complete Game (RA = 25) | 1 - 2 | ||
Adidas A’s 15u Midland | 0 - 3 | Akadema Prospects (RA = 26) | 1 - 2 | ||
15U | June 6th - 8th | ||||
Game | Time | Team 1 | Friday | Team 2 | Winner, Score |
1 | 8:00 | Complete Game | vs | Akadema Prospects | AP, 8 - 3 |
2 | 10:00 | Complete Game | vs | Cavs - White | Cavs, 13-3 |
3 | 12:00 | ABA - Black | vs | Cavs - White | Cavs, 13-1 |
4 | 2:00 | Adidas A’s 15u Midland | vs | Cavs - Maroon | Cavs, 18-3 |
5 | 4:00 | Scrappers | vs | Cavs - Maroon | Cavs, 6-2 |
6 | 6:00 | Adidas A’s 15u Midland | vs | ABA - Gold | ABA, 21-2 |
Team 1 | Saturday | Team 2 | Winner, Score | ||
7 | 9:30 | Cavs - Maroon | vs | ABA - Gold | Cavs, 9-1 |
8 | 11:15 | Scrappers | vs | ABA - Gold | ABA, 4-3 |
9 | 1:15 | Scrappers | vs | Adidas A’s 15u Midland | Scrappers, 5-3 |
10 | 3:00 | Akadema Prospects | vs | Cavs - White | Cavs, 16-2 |
11 | 5:30 | Akadema Prospects | vs | ABA - Black | ABA, 7-2 |
12 | 7:15 | Complete Game | vs | ABA - Black | CG, 7-4 |
Team 1 | Sunday | Team 2 | Winner, Score | ||
13 | 8:00 |
Pool 1 - 4 Seed Adidas A's |
vs |
Pool 2 - 4 Seed Akadema Prospects |
Akadema, 10-4 |
14 | 10:00 |
Pool 1 - 3 Seed Scrappers |
vs |
Pool 2 - 3 Seed Complete Game |
Complete Game, 4-3 |
15 | 12:00 |
Pool 1 - 2 Seed ABA Gold |
vs |
Pool 2 - 2 Seed ABA Black |
Tie, 10 - 10 |
16 | 2:00 |
Pool 1 - 1 Seed Cavs Maroon |
vs |
Pool 2 - 1 Seed Cavs White |
Cavs White, 6-5 |