2025
Overall Record 14-4
EKL Tourney - 3rd Place
Results | Date | Day | Team | H/A | Location | Time |
W 13-6, W 6-2 | 3/29 | Saturday | Desoto | A | Desoto | 10:00/12:00 |
W 16-0, W 7-3 | 4/2/25 | Wednesday | Blue Valley North* | H | BVW | 3:30/5:30 |
W 12-5 | 4/3/25 | Thursday | Pittsburg | H | Pittsburg | 6:00 |
W 14-1, W 10-5 | 4/10/25 | Thursday | Bishop Miege* | A | Miege | 3:30/5:30 |
L 7-6, W 4-1 | 4/16/25 | Wednesday |
Blue Valley Northwest* |
H | BVW | 3:30/5:30 |
W 5-4, L 6-2 | 4/23/25 | Wednesday | St. Thomas Aquinas* | H | BVW | 3:30/5:30 |
W 12-9 | 4/30/25 | Wednesday | Blue Valley* | A | BVHS | 3:30/5:30 |
L 6-4, W 5-0 | 5/5/25 | Monday | Saint James* | H | BVW | 3:30/5:30 |
L, 8-6 | 5/9 | Friday | EKL Tourney - BVSW | H | BVW | 5:30 |
W, 4-1 | 5/10 | Saturday | EKL Tourney - BV | H | BVW | 9:00 |
W 8-4, W 7-6 | 5/14 | Wednesday | BV Southwest* | A | BVSW | 3:30/5:30 |
2024
Overall Record: 16 - 2
EKL JV Tourney Champs
Game Changer Link: Click Here
Results | Date | Day | Team | H/A | Location | Time |
W 7-0, L 3-2 | 3/21/24 | Thursday - Pictures Link: Click Here | Desoto | H | BV West HS | 3:30/5:30 |
W 6-2, W 10-0 | 3/28/24 | Thursday | Blue Valley North* | A | BV West HS | 3:30/5:30 |
W 6-4 | 3/29/23 | Friday | Pittsburg | A | Pitt State | 6:30 |
W 16-1, W 12-0 | 4/3/24 | Wednesday | Bishop Miege* | H | BV West HS | 3:30/5:30 |
W 9-2, W 6-2 | 4/10/24 | Wednesday | Blue Valley Northwest* | A | BVNW HS | 3:30/5:30 |
W 4-1, W 4-3 | 4/15/24 | Monday | St. Thomas Aquinas* | H | BV West HS | 3:30/5:30 |
W 9-3, L 6-5 | 4/24/24 | Wednesday | Blue Valley* | H | BV West HS | 3:30/5:30 |
W 2-0, W 17-0 | 4/29/24 | Monday | Saint James* | A | Mid America | 4:00/6:00 |
W 11-2 | 5/2 | Thursday | BVN - EKL Tourney | TBD | BVW/BVSW | TBD |
W 10-7 | 5/4 | Saturday | Aquinas - EKL Tourney | TBD | BVW/BVSW | TBD |
W 5- 2 | 5/4 | Saturday | Blue Valley - EKL Tourney | TBD | BVW/BVSW | TBD |
5/8 | Wednesday | BV Southwest* | H | BV West HS | 3:30/5:30 |
2023
Overall Record: 16 - 4
Results | Date | Day | Team | H/A | Location | Time |
L 1-3, W 12-2 | 3/29/23 | Wednesday | Blue Valley North* | H | ANTDAC | 3:30/5:30 |
W 9-0, W18-3 | 4/5/23 | Wednesday | Bishop Miege* | A | Miege HS | 3:30/5:30 |
W 15-5, L 6-11 | 4/12/23 | Wednesday | Blue Valley NW* | H | BVW #4 | 3:30/5:30 |
W 12-2, L 6-3 | 4/19/23 | Wednesday | Saint Thomas Aquinas* | H | ANTDAC | 3:30/5:30 |
W 4-2, W 4-3 | 4/24/23 | Monday | Mill Valley | A | 3&2 West #25 | 3:30/5:30 |
L 3-6, W 5-4 | 4/26/23 | Wednesday | Blue Valley* | A | ANTDAC | 4:00/6:00 |
W 5-4 | 4/28/23 | Friday | BV North (1 Game) | H | ANTDAC | 5:30 |
W 3-2, W 16-1 | 5/1/23 | Monday | Saint James* | H | ANTDAC | 3:30/5:30 |
W 9-0 | 5/5/23 | Friday | EKL Tourney | N | ANTDAC | TBD |
W 3-2 | 5/6/23 | Saturday | EKL Tourney | N | ANTDAC | TBD |
W 10-0 | 5/6/23 | Saturday | EKL Tourney | N | ANTDAC | TBD |
W 7-2, W 7-2 | 5/10/23 | Wednesday | Blue Valey SW* | A | BVSW | 4:00/6:00 |
2022
Overal Record: 16-2
Results | Date | Day | Team | H/A | Location | Time |
W 10-2, W 7-4 | 3/23/22 | Wednesday | Blue Valley* | A | ANTDAC | 4:00/6:00 |
W 24-14, W 15-5 | 4/8/22 | Friday | Saint James* | H | ANTDAC | 4:00/6:00 |
W 32-8, W 12-5 | 4/6/22 | Wednesday | Blue Valley North* | A | SWIDAC | 4:00/6:00 |
W 15-4,W 8-4 | 4/18/22 | Monday | Blue Valley Northwest* | A | BVNW | 3:30/5:30 |
W 5-4, W 3-1 | 4/22/22 | Friday | Olathe NW | H | ANTDAC | 4:00/6:00 |
W 17-0 | 4/25/22 | Monday | Lincoln Prep, Mo (1) | A | Urban Youth | 6:30 |
W 7-6, W 15-5 | 4/29/22 | Friday | Bishop Miege* | H | ANTDAC | 4:00/6:00 |
Cancelled | 5/4/22 | Wednesday | St. Thomas Aquinas* | A | Aquinas HS | 4:00/6:00 |
W 10-0 | 5/6/22 | Friday | EKL JV Tounrey, STJ | N | BVW | TBD |
L 10-6, L 13-10 | 5/7/22 | Saturday | EKL JV Tounrey SW, STA | N | BVW | TBD |
W 5-4, W 10-6 | 5/11/22 | Wednesday | Blue Valley Southwest* | A | BVSW | 4:00/6:00 |