2026
Overall Record: 0-0
EKL Tourney Finish:
Game Changer Link
| Result | Date | Day | Team | H/A | Location | Time |
| 3/25/26 | Wednesday | Desoto | H | BVW #4 | 3:30/5:30 | |
| 3/31/26 | Tuesday | Blue Valley North* | A | BVN | 3:30/5:30 | |
| 4/7/26 | Tuesday | Bishop Miege* | H | BVW | 3:30/5:30 | |
| 4/14/26 | Tuesday | Blue Valley Northwest* | A | SWIDAC | 3:30/5:30 | |
| 4/21/26 | Tuesday | St. Thomas Aquinas* | A | STA SH | 3:30/5:30 | |
| 4/28/26 | Tuesday | Blue Valley* | H | BVW | 3:30/5:30 | |
| 5/4/26 | Monday | Saint James* | H | BVW | 3:30/5:30 | |
| 5/8/26 | Friday | TBD - EKL Tourney | TBD | BVNW | TBD | |
| 5/9/26 | Saturday | TBD - EKL Tourney | TBD | BVNW | TBD | |
| 5/9/26 | Saturday | TBD - EKL Tourney | TBD | BVNW | TBD | |
| 5/12/26 | Tuesday | BV Southwest* | H | BVW | 3:30/5:30 |
2025
Overall Record: 11-9
EKL Tourney Finish: 5th
| Results | Date | Day | Team | H/A | Location | Time |
| L 11-5, L 6-4 | 3/25/25 | Tuesday | Desoto | A | Desoto | 4:00/6:00 |
| L 10-9, W 12-2 | 4/1/25 | Tuesday | Blue Valley North* | H | BVW | 3:30/5:30 |
| W, 11-3 | 4/8/25 | Tuesday | Bishop Miege* (1 Game) | A | Miege | 3:30/5:30 |
| L 3-0, W 11-1 | 4/11/25 | Friday | Olathe South | H | BVW | 3:30/5:30 |
| L 5-1, L 4-2 | 4/15/25 | Tuesday | Blue Valley Northwest* | H | BVW | 3:30/5:30 |
| L 4-1, W 3-1 | 4/22/25 | Tuesday | St. Thomas Aquinas* | H | BVW | 3:30/5:30 |
| L 6-1, W 7-4 | 4/29/25 | Tuesday |
Blue Valley* |
A | BVHS | 3:30/5:30 |
| W 5-0, W 14-3 | 5/5/25 | Monday | Saint James* | A | Mid America | 4:00/6:00 |
| L, 6-0 | 5/9/25 | Friday | EKL Tourney - BV | A | BVNW | 3:30 |
| W, 11-0 | 5/10/25 | Saturday | EKL Tourney - BVN | A | BVNW | 11:00 |
| W, 11-0 | 5/10/25 | Saturday | EKL Tourney - BVSW | A | BVNW | 4:00 |
| W 15-5, W 5-4 | 5/13/25 | Tuesday | BV Southwest* | A | BVSW | 3:30/5:30 |
2024
Overall Record: 14 - 5
EKL C Team Tourney Champs
Game Changer Link: Click Here
| Results | Date | Day | Team | H/A | Location | Time |
| W 14-4, W 12-2 | 3/19/24 | Tuesday | Desoto | H | BVW HS | 3:30/5:30 |
| W 20-5, W 11-3 | 4/2/24 | Tuesday | Bishop Miege* | H | BVW HS | 3:30/5:30 |
| W 12-6, W 10-5 | 4/5/24 | Friday | BV North | A | BV North HS | 3:30/5:30 |
| W 9-4, L 11-2 | 4/9/24 | Tuesday | Blue Valley Northwest* | A | BVNW | 3:30/5:30 |
| W,11-2 | 4/12/24 | Friday | Piper (1 Game) | H | BV West HS | 5:30 |
| W 10-2, L 11-10 | 4/16/24 | Tuesday | St. Thomas Aquinas* | A | Aquinas HS | 3:30/5:30 |
| L 10-1, L 9-0 | 4/23/24 | Tuesday | Blue Valley* | H | BVW HS | 3:30/5:30 |
| W 13-1, W 14-7 | 4/29/24 | Monday | Saint James* | A | Mid America | 4:00/6:00 |
| W 10-1 | 5/3 | Friday | TBD - EKL Tourney | TBD | BVNW/BVN | TBD |
| W 4-2 | 5/4 | Saturday | TBD - EKL Tourney | TBD | BVNW/BVN | TBD |
| W 12-10, L 13-3 | 5/7/24 | Tuesday | BV Southwest* | H | BVW HS | 3:30/5:30 |
2023
Overall Record: 14 - 5
| Results | Date | Day | Team | H/A | Location | Time |
| L 3-6, W 15-3 | 3/28/23 | Tuesday | Blue Valley North* | H | ANTDAC | 3:30/5:30 |
| W 19-4, W 11-4 | 4/4/23 | Tuesday | Bishop Miege* | H | ANTDAC | 3:30/5:30 |
| W 15-4, L 8-12 | 4/11/23 | Tuesday | Blue Valley NW* | H | ANTDAC | 3:30/5:30 |
| W 11-10, W 7-0 | 4/15/23 | Saturday | Desoto | A | Desoto HS | 10:00/12:00 |
| W 10-6, W 10-9 | 4/18/23 | Tuesday | Saint Thomas Aquinas* | H | ANTDAC | 3:30/5:30 |
| L 6-8, L 3-7 | 4/25/23 | Tuesday | Blue Valley* | A | ANTDAC | 4:00/6:00 |
| W 8-6 | 4/28/23 | Friday | BV North (1 Game) | H | ANTDAC | 3:30 |
| W 10-9, 11-5 | 5/1/23 | Monday | Saint James* | H | ANTDAC | 3:30/5:30 |
| L 0-10 | 5/4/23 | Thursday | EKL Tourney | N | BVNW | TBD |
| W 12-3 | 5/5/23 | Friday | EKL Tourney | N | BVNW | TBD |
| W 6-5 | 5/5/23 | Friday | EKL Tourney | N | BVNW | TBD |
| W 7-2 | 5/9/23 | Tuesday | Blue Valey SW* | A | BVSW | 4:00/6:00 |
2022
Overall Record: 11-4-1
| Results | Date | Day | Team | H/A | Location | Time |
| W 13-1, W 6-4 | 4/27/22 | Wednesday | Free State | A | Free State | 4:00 |
| L 9-6, L 2-1 | 4/12/22 | Tuesday | Blue Valley* | A | BVHS | 4:00/6:00 |
| W 18-7, W 20-1 | 3/30/22 | Wednesday | Saint James* | A | BVW #4 | 4:00/6:00 |
| W 15-6, T 6-6 | 4/6/22 | Wednesday | Blue Valley North* | H | BVW #4 | 4:00/6:00 |
| W 7-5, W 10-0 | 4/18/22 | Monday | Blue Valley Northwest* | H | BVW #4 | 4:00/6:00 |
| W 12-11, W 4-1 | 4/22/22 | Friday | Olathe NW | H | BVW #4 | 4:00/6:00 |
| Cancelled | 5/4/22 | Wednesday | St. Thomas Aquinas* | H | BVW #4 | 4:00/6:00 |
| L, 5-3 | 5/6/22 | Friday | EKL C Tounrey - STJ | N | SWIDAC | TBD |
| W, 5-3 | 5/7/22 | Saturday | EKL C Tounrey - BVSW | N | SWIDAC | TBD |
| L 9-4, W 15-1 | 5/11/22 | Wednesday | Blue Valley Southwest* | H | BVW #4 | 4:00/6:00 |